Nowadays ‘big time’ is a favorite android game to win real money. However, the app is slow but still serves you better. It is similar to a lucky draw where you play better and hope for the good. To win free money online instantly, you need to participate in the cash prize draw. WinZO is a popular platform where you can play different games and earn. There are more than 30 games to play including Bubble shooter, carrom, free fire, PUBG Mobile, basketball, Ludo. The name itself clearly defines that you can earn money from the app in your free time via web and mobile apps. Rail city keno. Spare5 is a vibrant community giving an option of earning money. The tasks and concepts are quite unique. There are different activities like deriving the meaning of, providing human insights, audio, video or image file. 49) ClickWorker. Quicrypto is an app for earning cryptocurrency through completing offers. Get cryptocurrency for simple activities like watching ads, following and liking people on social media, playing games, and completing surveys. There’s something for everyone and it’s a great way to earn cryptocurrency whenever you have spare time.
How To Earn Money By Playing Games On Mobile
Online Earning Games
# | Free | Paid | Game | Publisher | Price | Revenue?Gross Revenue for the day, including in-app purchases and purchase price of the game. Subscribers can access ad revenue estimates. | New Installs?Number of times this game was installed during the day. Excludes re-installs. |
---|---|---|---|---|---|---|---|
1 | 3 | - | Roblox Corporation | Free | $2,831,818 | 22,408 | |
2 | 45 | - | King | Free | $2,122,976 | 23,020 | |
3 | - | - | GARENA INTERNATIONAL I PRIVATE LIMITED | Free | $1,628,110 | 20,708 | |
4 | 9 | - | Activision Publishing, Inc. | Free | $955,214 | 17,500 | |
5 | 81 | - | miHoYo Limited | Free | $485,614 | 21,389 | |
6 | 84 | - | Tencent Mobile International Limited | Free | $471,045 | 19,193 | |
7 | 32 | - | Supercell | Free | $464,069 | 23,886 | |
8 | 71 | - | Playrix | Free | $405,838 | 19,720 | |
9 | 91 | - | Moon Active | Free | $269,530 | 21,783 | |
10 | 62 | - | Niantic, Inc. | Free | $261,613 | 20,648 | |
11 | 35 | - | Supercell | Free | $251,525 | 21,530 | |
12 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $241,842 | 18,859 | |
13 | 39 | - | KingsGroup International AG | Free | $228,559 | 24,345 | |
14 | - | - | Playrix | Free | $221,702 | 22,810 | |
15 | 4 | - | Magic Tavern, Inc. | Free | $221,702 | 19,365 | |
16 | - | - | Peak Games | Free | $209,479 | 18,384 | |
17 | 89 | - | Lilith Games | Free | $204,259 | 23,246 | |
18 | - | - | Supercell | Free | $192,587 | 19,270 | |
19 | 109 | - | Topwar Studio | Free | $173,345 | 19,390 | |
20 | - | - | Scopely | Free | $163,749 | 17,739 | |
21 | - | - | King | Free | $158,837 | 21,364 | |
22 | - | - | Double Down Interactive LLC | Free | $146,544 | 18,290 | |
23 | - | - | TOP GAMES INC. | Free | $138,882 | 17,572 | |
24 | - | - | Playtika LTD | Free | $122,860 | 20,888 | |
25 | - | - | Plarium Global Ltd | Free | $120,477 | 22,569 | |
26 | - | - | Playdemic | Free | $113,424 | 19,557 | |
27 | 93 | - | 37GAMES | Free | $113,325 | 22,632 | |
28 | 76 | - | Playrix | Free | $110,647 | 19,221 | |
29 | - | - | Warner Bros. | Free | $109,926 | 18,615 | |
30 | - | - | Aniplex Inc. | Free | $108,125 | 23,781 | |
31 | - | - | Playtika Santa Monica, Llc | Free | $107,500 | 21,665 | |
32 | - | - | Phantom EFX | Free | $105,408 | 17,730 | |
33 | - | - | SpinX Games Limited | Free | $104,882 | 17,183 | |
34 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $103,469 | 18,420 | |
35 | - | - | Product Madness | Free | $99,019 | 20,282 | |
36 | - | - | Big Fish Games, Inc | Free | $98,208 | 17,880 | |
37 | - | - | Huuuge Games Sp. Z O.O. | Free | $95,262 | 23,795 | |
38 | - | - | Peak Games | Free | $89,686 | 19,178 | |
39 | - | - | YOSTAR LIMITED | Free | $89,243 | 23,163 | |
40 | - | - | Playtika LTD | Free | $87,790 | 22,870 | |
41 | 142 | - | Naturalmotion | Free | $87,613 | 24,307 | |
42 | - | - | Playrix | Free | $87,270 | 22,876 | |
43 | - | - | Gram Games | Free | $87,241 | 23,274 | |
44 | - | - | CAMEL GAMES LIMITED | Free | $87,073 | 20,792 | |
45 | 72 | - | Dream Games, Ltd. | Free | $86,927 | 20,050 | |
46 | - | - | Firecraft Studios | Free | $86,551 | 18,072 | |
47 | - | - | VIZOR APPS CORP. | Free | $86,499 | 23,871 | |
48 | - | - | Crowdstar Inc | Free | $86,196 | 23,966 | |
49 | - | - | Kabam | Free | $86,128 | 18,677 | |
50 | - | 1 | Mojang | $6.99 | $85,696 | 23,706 |
Download as CSV (Subscribers)